Skip to main content

City Government Open Source Efforts, Ranked by Their Github Stats

Open Source
Government
Author

Hersh Gupta

Published

December 22, 2021

In 2016, then US Chief Information Officer Tony Scott announced the launch of code.gov, stating

“By harnessing 21st Century technology and innovation, we’re improving the Federal Government’s ability to provide better citizen-centered services and are making the Federal Government smarter, savvier, and more effective for the American people…We also envision it becoming a useful resource for State and local governments and developers looking to tap into the Government’s code to build similar services, foster new connections with their users, and help us continue to realize the President’s vision for a 21st Century digital government.”

Since then, many cities have made the push to open source, with more and more opting to publish their code in public-facing repositories.

Open-Source Cities, Ranked

I rank US municipal governments’ in how well they have adapted to the new landscape of open source government code, with the following caveats:

  • Limited to the 100 largest U.S. cities by population
  • Official government Github profiles, no private third-party or volunteer organizations
  • Public repositories only
City State Grade Public Repos Forks Watchers Commits in the Last Year
Austin TX A 291 250 398 4,846
Philadelphia PA A 338 335 808 1,600
Chicago IL A 84 594 1,616 97
New York City NY A- 98 203 561 699
Boston MA A- 97 163 525 1,014
Los Angeles CA A- 86 107 140 2,496
Detroit MI B 66 20 47 1,549
Raleigh NC B 148 32 27 270
San Juan PR B 73 133 121 0
Washington DC C 42 81 125 0
San Francisco CA C 10 64 127 0
Baltimore MD C 32 8 23 348
Louisville KY C 22 37 82 0
Lexington KY C 32 12 21 105
Pittsburgh PA C 24 20 32 31
Portland OR C 6 6 19 379
Oakland CA C 6 1 14 370
Long Beach CA D 20 2 3 0
Honolulu HI D 10 11 20 0
Virginia Beach VA D 11 4 12 0
New Orleans LA D 8 6 9 0
Fort Worth TX D 9 1 3 0
San Diego CA D 5 2 3 4
Arlington VA D 2 6 2 0
Denver CO D 3 4 0 0
Kansas City MO D 2 1 0 0
Houston TX F 0 0 0 0
Phoenix AZ F 0 0 0 0
San Antonio TX F 0 0 0 0
Dallas TX F 0 0 0 0
San Jose CA F 0 0 0 0
Jacksonville FL F 0 0 0 0
Columbus OH F 0 0 0 0
Charlotte NC F 0 0 0 0
Indianapolis IN F 0 0 0 0
Seattle WA F 0 0 0 0
El Paso TX F 0 0 0 0
Nashville TN F 0 0 0 0
Oklahoma City OK F 0 0 0 0
Las Vegas NV F 0 0 0 0
Memphis TN F 0 0 0 0
Milwaukee WI F 0 0 0 0
Albuquerque NM F 0 0 0 0
Tucson AZ F 0 0 0 0
Mesa AZ F 0 0 0 0
Fresno CA F 0 0 0 0
Sacramento CA F 0 0 0 0
Atlanta GA F 0 0 0 0
Colorado Springs CO F 0 0 0 0
Omaha NE F 0 0 0 0
Miami FL F 0 0 0 0
Minneapolis MN F 0 0 0 0
Tampa FL F 0 0 0 0
Tulsa OK F 0 0 0 0
Arlington TX F 0 0 0 0
Wichita KS F 0 0 0 0
Bakersfield CA F 0 0 0 0
Aurora CO F 0 0 0 0
Cleveland OH F 0 0 0 0
Anaheim CA F 0 0 0 0
Henderson NV F 0 0 0 0
Riverside CA F 0 0 0 0
Santa Ana CA F 0 0 0 0
Corpus Christi TX F 0 0 0 0
Stockton CA F 0 0 0 0
St. Paul MN F 0 0 0 0
Cincinnati OH F 0 0 0 0
Greensboro NC F 0 0 0 0
Irvine CA F 0 0 0 0
St. Louis MO F 0 0 0 0
Lincoln NE F 0 0 0 0
Orlando FL F 0 0 0 0
Durham NC F 0 0 0 0
Plano TX F 0 0 0 0
Anchorage AK F 0 0 0 0
Newark NJ F 0 0 0 0
Chula Vista CA F 0 0 0 0
Fort Wayne IN F 0 0 0 0
Chandler AZ F 0 0 0 0
Toledo OH F 0 0 0 0
St. Petersburg FL F 0 0 0 0
Reno NV F 0 0 0 0
Laredo TX F 0 0 0 0
Scottsdale AZ F 0 0 0 0
North Las Vegas NV F 0 0 0 0
Lubbock TX F 0 0 0 0
Madison WI F 0 0 0 0
Gilbert AZ F 0 0 0 0
Jersey City NJ F 0 0 0 0
Glendale AZ F 0 0 0 0
Buffalo NY F 0 0 0 0
Winston-Salem NC F 0 0 0 0
Chesapeake VA F 0 0 0 0
Fremont CA F 0 0 0 0
Norfolk VA F 0 0 0 0
Irving TX F 0 0 0 0
Garland TX F 0 0 0 0
Paradise NV F 0 0 0 0
Richmond VA F 0 0 0 0
Hialeah FL F 0 0 0 0

How this works: City open-source rankings are calculated by analyzing public metrics available via the Github Repository Metrics API endpoint. Scores are calculated by combining all repository metrics, including total number of forks, watchers, and commits along with the total number of public repositories on each city’s Github profile. Code for this analysis is available on Github here.